Sriperumbudur Taluk, Chennai, Tamil Nadu
GST No. 37AAQFP3408D1Z8
Call 08046056803 71% Response Rate
Product Brochure
Brand | Powerol |
Material | Steel |
Capacity | Various |
Surface Treatment | Powder Coated |
Temperature Range | -20 to 40 Degree C |
View Complete details
Product Brochure
Filter Type | Return Line Filters |
Usage/Application | Industrial |
Brand | Powerol |
Outer Diameter | 30-50 mm |
Efficiency | 99.9% |
Maximum Pressure | Less than 0.8 MPa |
View Complete details
Product Brochure
Maximum Lifting Height | 0-20 ft |
Capacity | 20-30 Tons |
Material | Mild Steel |
Brand | Powerol |
Surface Treatment | Color Coated |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Capacity | 4-5 ton |
Brand | Powerol |
Material | Mild Steel |
Operating Height | 15 feet |
Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Dust Filter |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Supply | Electric |
Power | 1 HP |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
View Complete details
Product Brochure
Airflow (m3/h or CFM) | 80000 m3/h |
Inlet Air Speed (FPM/ RPM) | 175 FPM |
Frequency | 50 Hz |
Brand | Powerol |
Inlet Temperature (deg Celsius) | 240 deg Celsius |
Voltage | 220 V |
Is It Portable | Portable |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Dust emission | less than 20 mg/Nm3 |
View Complete details
Usage/Application | Dust Filter |
Type | Reverse Pulse Jet |
Bag Type | Non Woven |
Air Capacity | 5 bar |
Brand | Powerol |
Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220~440V |
Surface Treatment | Color Coated |
View Complete details