Sriperumbudur Taluk, Chennai, Tamil Nadu
GST No. 37AAQFP3408D1Z8
Call 08046056803 80% Response Rate
Type Of The Drum Mixer | Transit Mixer |
Power Source | Diesel Engine |
Drum Capacity | 7000 |
Features | Highly Durable Transit Mixer |
Brand/Make | Powerol |
Automation Grade | Semi-Automatic |
Model Name/Number | TMS7 |
View Complete details
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Transit Mixer |
Power Source | Diesel Engine |
Drum Capacity | 8000litres |
Features | Highly Durable Transit Mixer |
Brand/Make | Powerol |
Automation Grade | Semi-Automatic |
Model Name/Number | TMS8 |
View Complete details
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Volumetric Capacity | 6000 L, 8000 L, 11000 L, 7000 L |
Brand | Powerol |
Engine Power | 51.4 Kw/70 HP |
Material | Mild Steel |
Surface Treatment | Color Coated |
Max Drum Speed | 14 RPM |
View Complete details