Sriperumbudur Taluk, Chennai, Tamil Nadu
GST No. 37AAQFP3408D1Z8
Call 08046056803 78% Response Rate
Power Source | Electric |
Brand | Powerol |
Output Capacity | 1600 Liters |
Material | Cast Iron |
Speed of Mixing Drum | 30r/min |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Voltage | 220 V |
View Complete details
Brand/Make | Powerol |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Mild Steel |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 1/3 |
View Complete details
Power Source | Electric |
Usage/Application | Ready Mix Concrete production |
Brand | Powerol |
Model Name/Number | HP 30 |
Mixer Type | Twin shaft mixer |
Output Capacity | 30cum/hr |
View Complete details
Product Brochure
Size/Dimension | Modular |
Capacity | Upto 100TPH |
Automation Grade | Automatic |
Model/Type | Fully Automatic |
Weight | Modular |
Usage/Application | PPC Cement |
Voltage | 440 |
Brand | Powerol |
Model Name/Number | Powerol 50 TPH Modular Mini Cement Blending plant |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Powerol |
Output Capacity | 1200 Liters |
Material | Steel |
Speed of Mixing Drum | 20r/min |
Surface Treatment | Color Coated |
Description:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Powerol |
Material | Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Surface Treatment | Color Coated |
Description:
View Complete details
Voltage | 220 V |
Brand/Make | Powerol |
Power Source | Electric |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Body Material | Mild Steel |
View Complete details