Offering you a complete choice of products which include 250 tph asphalt batch mix plant, 100 cbm asphalt batch plant control panel and 80 tph asphalt batch mix plant.
₹ 10000000 / Piece Get Latest Price
| Capacity | 250 TPH |
| Usage/Application | Asphalt Road Building |
| Voltage | 440V |
| Brand | Powerol |
| Material | MS |
| Product Type | Batch Mix Plant |
| Power | 20 kW |
| Sheet Thickness | 200mm |
Minimum order quantity: 10 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 100 CBM |
| Usage/Application | Acts As The Central Command Center, Allowing Operators To Manage And Monitor |
| Power | 20 kW |
| Sheet Thickness | 10mm |
| Color | Silver |
| Voltage | 440 V |
| Brand | Asphalt |
Minimum order quantity: 10 Piece
₹ 7500000 / Piece Get Latest Price
| Capacity | 80 TPH |
| Usage/Application | Asphalt Road Building |
| Voltage | 440 V |
| Size | 1000 Kg |
| Drive type | 4W Friction drive |
| Frequency | 50 Hz |
Balaji K (Our CEO)
Powerol Energy Systems Private Limited
Survey No 38/2,38/3, Door No 4-1-165, Keelapattu Village, Nagari-Kavetipuram Road, Industrial Area, Nagari
Nagari - 517590, Chittoor, Andhra Pradesh, India