Sriperumbudur Taluk, Chennai, Tamil Nadu
GST No. 33AAQFP3408D1ZG
Call 08048028590 75% Response Rate
Usage/Application | Concrete Pumping |
Model Name/Number | 1400p |
Brand/Make | Powerol |
Capacity | upto 90cum |
Material | Mild Steel |
Surface Treatment | Color Coated |
Brand | Powerol |
Portable | Yes |
View Complete details
Usage/Application | Concrete Pumping |
Model Name/Number | 1400p |
Brand/Make | Powerol |
Capacity | Upto 31cum/hr |
Power | Diesel Engine |
Engine Power | 35kw |
View Complete details
Usage/Application | Concrete |
Power | Diesel & Electric |
Max Flow Rate | upto 90cum |
Brand/Make | Powerol |
Model Name/Number | 1400P |
Capacity | upto 90 cum |
Hopper Capacity | 600Liters |
I Deal In | New Only |
View Complete details
2.8/5
Rated by 23 Users