Sriperumbudur Taluk, Chennai, Tamil Nadu
GST No. 37AAQFP3408D1Z8
Call 08046056803 67% Response Rate
Capacity | PM40 |
Brand | Powerol |
Voltage | 440 |
Automation Grade | Automatic |
Driven Type | Electric |
No Of Bins Total Storage | 4 - 6 nos |
View Complete details
Capacity | Upto 90 Tph |
Usage/Application | Road Construction |
Brand | Powerol |
Voltage | 440 |
Size | Upto 90 tph |
Automation Grade | Automatic |
Driven Type | Electric |
No Of Bins Total Storage | 4 Nos |
Brand/Make | Powerol |
View Complete details
Capacity | upto 120tph |
Automation Grade | Automatic |
Brand/Make | Powerol |
Model Name/Number | PM60 |
Weight | upto 120tph |
Power | electric |
Tank Capacity | 2 NOS |
View Complete details