Sriperumbudur Taluk, Chennai, Tamil Nadu
GST No. 37AAQFP3408D1Z8
Call 08046056803 80% Response Rate
Brand | Powerol |
Type | Fly Ash Screw Conveyor |
Capacity | upto 800 |
Material | Mild Steel |
Voltage | 440 |
Diameter | 8inch |
Usage/Application | fly ash |
Automation Grade | Semi-Automatic |
Orientation | Horizontal |
View Complete details
Brand | Powerol |
Type | Tubular |
Capacity | Various Range |
Material | Steel |
Voltage | 440 |
Diameter | Various |
Usage/Application | Construction Industry |
View Complete details
Brand | Powerol |
Material | Steel |
Capacity | 800 Kg |
Voltage | 220 V |
Type | Spiral Conveyors |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Power Source | Electric |
View Complete details