Leading of 2500 blocks/hr aac block manufacturing machine, 500 blocks/hr aac block manufacturing machine, 2000 blocks/hr aac block manufacturing machine, 1000 blocks/hr aac block manufacturing machine and 100 blocks/hr aac block manufacturing plant from Nagari.
₹ 1500000 / Piece Get Latest Price
| Capacity | 2500 Blocks per Hour |
| Automation Grade | Automatic |
| Brand | Powerol |
| Brick Material | AAC Block |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Steam Boiler | 12 TPH |
| Pressure | 12 Bar |
| Power Load | 700 kW |
Minimum order quantity: 10 Piece
₹ 9990000 / Piece Get Latest Price
| Capacity | 500 Blocks per Hour |
| Automation Grade | Automatic |
| Brand | Powerol |
| Brick Material | AAC Block |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Power Load | 450 kW |
| Pressure | 12 Bar |
| Steam Boiler | 6 TPH |
Minimum order quantity: 10 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 2000 Blocks per Hour |
| Automation Grade | Automatic |
| Brand | Powerol |
| Brick Material | AAC Block |
| Frequency | 50 Hz |
| Voltage | 420 V |
| Steam Boiler | 6 TPH |
| Pressure | 12 Bar |
| Power Load | 450 kW |
Minimum order quantity: 10 Piece
₹ 9995000 / Piece Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Automatic |
| Brand | Powerol |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Steam Boiler | 6 TPH |
| Pressure | 12 Bar |
| Power Load | 350 kW |
Minimum order quantity: 10 Piece
₹ 7500000 / Piece Get Latest Price
| Capacity | 100 m3 |
| Brand | Powerol |
| Automation Grade | Automatic |
| Brick Material | Fly Ash |
| Brick Materials | AAC Block |
| Steam Boiler | 6 TPH |
| Pressure | 12 Bar |
| Power Load | 450 kW |
| Voltage | 420 V |
| Frequency | 50 Hz |
Balaji K (Our CEO)
Powerol Energy Systems Private Limited
Survey No 38/2,38/3, Door No 4-1-165, Keelapattu Village, Nagari-Kavetipuram Road, Industrial Area, Nagari
Nagari - 517590, Chittoor, Andhra Pradesh, India