Sriperumbudur Taluk, Chennai, Tamil Nadu
GST No. 37AAQFP3408D1Z8
Call 08046056803 67% Response Rate
Belt Material | Mild Steel |
Length | 1-10 feet |
Capacity | 50-100 kg per feet |
Operating Speed | >4 m/s |
Voltage | 440 V |
Brand | Powerol |
Surface Treatment | Color Coated |
As a quality focused firm, we are engaged in offering a high quality range of Belt Conveyors.
View Complete details
Belt Material | Mild Steel |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Capacity | 1-50 kg per feet |
Operating Speed | >4 m/s |
Brand | Powerol |
With immense market knowledge, we have been able to provide optimum quality Aggregate Feeding Belt Conveyors.
View Complete details
Brand | Powerol |
Material | Mild Steel |
Voltage | 440 V |
Surface Treatment | Color Coated |
Frequency | 50 Hz |
View Complete details